Friday, March 23, 2007

Still more comics journalism that sucks

From Newsarama's front-page blurb about DC's Blue Beetle series:
Despite the odds and naysayers, DC's Blue Beetle keeps gaining fans as it moves into its second year.


From this analysis of DC's month-to-month sales at another site:
03/2006: Blue Beetle #1 — 50,678 [69,752]
04/2006: Blue Beetle #2 — 43,770 (-13.6%) [50,190]
05/2006: Blue Beetle #3 — 41,711 (- 4.7%)
06/2006: Blue Beetle #4 — 38,622 (- 7.4%)
07/2006: Blue Beetle #5 — 35,490 (- 8.1%)
08/2006: Blue Beetle #6 — 33,181 (- 6.5%)
09/2006: Blue Beetle #7 — 29,079 (-12.4%)
10/2006: –
11/2006: Blue Beetle #8 — 25,861 (-11.1%)
11/2006: Blue Beetle #9 — 23,785 (- 8.0%)
12/2006: Blue Beetle #10 — 21,358 (-10.2%)
01/2007: Blue Beetle #11 — 19,865 (- 7.0%)

No comments: